Dashboard
Total Employees
33
+33 this monthThis Month's Payroll
$1,715.00
5 calculationsPending Calculations
0
5 completedExchange Rate
2,100
CDF per USDRecent Salary Calculations
View All| Employee | Period | Net Pay (USD) | Net Pay (CDF) | Status | Date |
|---|---|---|---|---|---|
| NSENGA NGOY GISELE | 2025-12 | $336.15 | 705,923 FC | Calculated | Dec 15 |
| NTUMBA MULAMBA EMILIE | 2025-12 | $380.00 | 798,000 FC | Calculated | Dec 15 |
| NZEBA NYENGELE HIMIRAND | 2025-12 | $160.00 | 336,000 FC | Calculated | Dec 15 |
| KIBOMBE KILABIKO GERARDINE | 2025-12 | $518.85 | 1,089,577 FC | Calculated | Dec 15 |
| TSHIKA TSHIBANGU CHRISTINE | 2025-12 | $320.00 | 672,000 FC | Calculated | Dec 15 |
System Statistics
Total Salary Paid
$1,715.00
3,601,500 FC overall
Average Salary
$343.00
Per employee per month
Top Employee Categories
Qualifié 2
28
Maitrise 1
2
Manoeuvre Ordinaire
1
Qualifié 1
1
Maitrise 2
1
System Health
Connected